No. | Name | Designation | Location |
Director's Office, ICAR-CMFRI Headquarters , Kochi, Kerala | |||
Dr. A Gopalakrishnan | Director | CMFRI, Kochi | |
Fishery Resources Assessment, Economics and Extension Division, (FRAEED) | |||
1 | Dr. J. Jayasankar | Principal Scientist & Head-In-Charge, FRAEED | CMFRI, Kochi |
2 | Dr. S.S. Raju | Principal Scientist | Visakhapatnam RC |
3 | Dr. R.Narayana Kumar | Principal Scientist & SIC, Madras RS | Madras RS |
4 | Dr. Ramachandran C | Principal Scientist | CMFRI, Kochi |
5 | Dr. Swathi lekshmi P. S | Principal Scientist | Vizhinjam RC |
6 | Dr. Somy Kuriakose | Principal Scientist | CMFRI, Kochi |
7 | Dr. Vipinkumar.V. P | Principal Scientist | CMFRI, Kochi |
8 | Dr. Shyam S Salim | Principal Scientist | CMFRI, Kochi |
9 | Dr. K. G. Mini | Principal Scientist | CMFRI, Kochi |
10 | Dr. J. Charles Jeeva | Principal Scientist | Visakhapatnam RC |
11 | Dr. Grinson George | Principal Scientist | CMFRI, Kochi (on deputation to SAC, Dhakka, Bangladesh) |
12 | Dr. Aswathy N. | Principal Scientist | CMFRI, Kochi |
13 | Dr. Shinoj P. | Senior Scientist | CMFRI, Kochi |
14 | Dr. Johnson. B. | Senior Scientist | Mandapam RC |
15 | Dr. Eldho Varghese | Senior Scientist | CMFRI, Kochi |
16 | Mr.Vinaya Kumar Vase | Scientist | Veraval RS |
17 | Dr. (Smt.) Reshma Gills | Scientist | CMFRI, Kochi |
18 | Dr. Anuja A.R. | Scientist | CMFRI, Kochi |
Finfish Fisheries Division (FFD) | |||
19 | Dr. Abdussamad. E.M. | Principal Scientist & Head-in-Charge, FFD | CMFRI, Kochi |
20 | Dr. Prathibha Rohit | Principal Scientist & Head-In-Charge, Mangalore RS | Mangalore RS |
21 | Dr. A.Margaret Muthu Rathinam | Principal Scientist | Madras RS |
22 | Dr. Sujitha Thomas | Principal Scientist | Mangalore RS |
23 | Dr. U. Ganga | Principal Scientist | CMFRI, Kochi |
24 | Dr. Shoba Joe Kizhakudan | Principal Scientist | Madras RS |
25 | Dr. Rekha J. Nair | Principal Scientist | CMFRI, Kochi |
26 | Dr. Shubhadeep Ghosh | Principal Scientist & Head-In-Charge, Visakhapatnam RC | Visakhapatnam RC |
27 | Dr. T.M. Najmudeen | Principal Scientist | CMFRI, Kochi |
28 | Dr. Rajesh K. M. | Principal Scientist | Mangalore RS |
29 | Dr. Purushottama, G. B. | Senior Scientist | Karwar RS |
30 | Dr. Anulekshmi Chellappan | Senior Scientist | Calicut RS |
31 | Dr. Muktha M | Senior Scientist | Visakhapatnam RC |
32 | Dr. K. Mohammed Koya | Scientist | CMFRI, Kochi/Kavaratti FC |
33 | Dr. Swatipriyanka Sen Dash | Scientist | Puri FC |
34 | Dr. Manas H.M. | Scientist | Visakhapatnam RC |
35 | Dr. Akhilesh K. V. | Scientist | Calicut RS |
36 | Dr. Surya. S. | Scientist | Vizhinjam RC |
37 | Shri. Nakhawa Ajay Dayaram | Scientist | Mumbai RS |
38 | Dr. Remya L. | Scientist | Mandapam RC |
39 | Dr. Subal Kumar Roul | Scientist & SIC, Digha RS | Digha RS |
40 | Dr. Mahesh V. | Scientist | Karwar RS |
41 | Dr. Livi Wilson | Scientist | CMFRI, Kochi |
42 | Smt.Shikha Rahangdale | Scientist | Veraval RS |
43 | Shri.Abdul Azeez P. | Scientist | Veraval RS |
44 | Shri.Vinothkumar R. | Scientist | Tuticorin RS |
Shellfish Fisheries Division (SFD) | |||
45 | Dr. P Laxmilatha | Principal Scientist & Head-in-Charge, SFD | CMFRI, Kochi |
46 | Dr. Josileen Jose | Principal Scientist | CMFRI, Kochi |
47 | Dr. A. P. Dineshbabu | Principal Scientist | Mangalore RS |
48 | Dr. M.K Anil | Principal Scientist & Head-In-Charge, Vizhinjam RC | Vizhinjam RC |
49 | Dr. Geetha Sasikumar | Principal Scientist | Mangalore RS |
50 | Dr. S. Lakshmi Pillai | Principal Scientist | CMFRI, Kochi |
51 | Dr. P.T. Sarada | Principal Scientist | Madras RS |
52 | Dr. (Smt.) Rekhadevi Chakraborty | Principal Scientist | CMFRI, Kochi |
53 | Dr. Venkatesan V. | Principal Scientist | CMFRI, Kochi |
54 | Dr. Gyanaranjan Dash | Senior Scientist | Puri FC |
55 | Dr. Indira Divipala | Scientist | Visakhapatnam RC |
56 | Dr. Vidya R. | Scientist | CMFRI, Kochi |
57 | Dr. Jasmine F. | Scientist | Visakhapatnam RC |
58 | Dr. M. Kavitha | Scientist | Tuticorin RS |
59 | Shri. Rajesh Kumar Pradhan | Scientist | Puri FC |
60 | Dr. Sunil Kumar S Ail | Scientist | Mumbai RS |
61 | Shri.Rajkumar M. | Scientist | Mandapam RC |
62 | Smt.P. Gomathi | Scientist | Vizhinjam RC |
63 | Dr.Rajan Kumar | Scientist | Veraval RS |
64 | Shri.Bhendekar Santosh Nagnath | Scientist | Mumbai RS |
Marine Biodiversity and Environment Management Division (MBEMD) | |||
65 | Dr. K. S. Sobhana | Principal Scientist & Head-in-Charge, MBEMD | CMFRI, Kochi |
66 | Dr. D.Prema | Principal Scientist | CMFRI, Kochi |
67 | Dr. Vinod. K. | Principal Scientist | Calicut RS |
68 | Dr. Asha P.S. | Principal Scientist & SIC, Tuticorin RS | Tuticorin RS |
69 | Dr. S.Jasmine | Principal Scientist | Vizhinjam RC |
70 | Dr. Miriam Paul Sreeram | Principal Scientist | CMFRI, Kochi |
71 | Dr. Bindu Sulochanan | Principal Scientist | Mangalore RS |
72 | Dr. R. Jeyabaskaran | Senior Scientist | CMFRI, Kochi (on deputation as DG to FSI, Mumbai) |
73 | Shri.R. Saravanan | Senior Scientist | Mandapam RC |
74 | Dr. Loveson L. Edward | Senior Scientist | Visakhapatnam RC kh |
75 | Dr. Sreenath. K. R. | Senior Scientist | CMFRI, Kochi |
76 | Dr. Shelton Padua | Senior Scientist | CMFRI, Kochi |
77 | Dr. Pralaya Ranjan Behera | Scientist | Visakhapatnam RC |
78 | Dr. S. Ramkumar | Scientist & SIC, Mumbai RS | Mumbai RS |
79 | Shri.L. Ranjith | Scientist | Tuticorin RS |
80 | Dr. Ratheesh Kumar R. | Scientist | CMFRI, Kochi |
81 | Dr. Divya Viswambharan | Scientist | Mangalore RS |
82 | Smt.Ramya Abhijith | Scientist | Calicut RS |
83 | Shri.S. Thirumalaiselvan | Scientist | Mandapam RC |
84 | Shri.Tarachand Kumawat | Scientist | Veraval RS |
Mariculture Divison (MD) | |||
85 | Dr. V.V.R. Suresh | Principal Scientist & Head-in-Charge, Mariculture Division | CMFRI, Kochi |
86 | Dr. Imelda Joseph | Principal Scientist | CMFRI, Kochi |
87 | Dr. Madhu. K. | Principal Scientist | CMFRI, Kochi |
88 | Dr. Rema Madhu | Principal Scientist | CMFRI, Kochi |
89 | Dr. Shoji Joseph | Principal Scientist | CMFRI, Kochi |
90 | Dr. Boby Ignatius | Principal Scientist | CMFRI, Kochi |
91 | Dr. B. Santhosh | Principal Scientist | Vizhinjam RC |
92 | Dr. Joe K. Kizhakudan | Principal Scientist | Madras RS |
93 | Dr. A.K. Abdul Nazar | Principal Scientist | Madras RS |
94 | Dr. Jayasree Loka | Principal Scientist | Visakhapatnam RC |
95 | Dr. Saju George | Principal Scientist | CMFRI, Kochi |
96 | Dr. Krishna Sukumaran | Senior Scientist | Vizhinjam RC |
97 | Dr. G. Tamilmani | Senior Scientist& Head-In-Charge, Mandapam RC | Mandapam RC |
98 | Dr. Suresh Babu P.P. | Senior Scientist & SIC, Karwar RS | Karwar RS |
99 | Dr. M. Sakthivel | Senior Scientist | Mandapam RC |
100 | Dr. Ritesh Ranjan | Senior Scientist | Visakhapatnam RC |
101 | Dr. Biji Xavier | Senior Scientist | Visakhapatnam RC |
102 | Dr. P. Rameshkumar | Senior Scientist | Mandapam RC |
103 | Dr. Divu D. | Senior Scientist & SIC, Veraval RS | Veraval RS |
104 | Dr. Anikuttan. K. K. | Senior Scientist | Mandapam RC |
105 | Dr. Sekar Megarajan | Senior Scientist | Visakhapatnam RC |
106 | Shri.C. Kalidas | Scientist | Tuticorin RS |
107 | Shri. Rajesh N. | Scientist | CMFRI, Kochi |
108 | Dr. Anuraj A. | Scientist | Karwar RS |
109 | Dr. Rathi Bhuvaneswari G | Scientist | Vizhinjam RC |
110 | Dr. Shilta.M. T | Scientist | Calicut RS |
111 | Shri.Sankar M. | Scientist | Mandapam RC (on study leave) |
112 | Dr. Ambarish P. Gop | Scientist | Vizhinjam RC |
113 | Shri. Tanveer Hussain | Scientist | Vizhinjam RC |
114 | Ms. Bavithra R | Scientist | Mandapam RC |
Marine Biotechnology, Fish Nutrition & Health Division (MBFNHD) | |||
115 | Dr. S. R. Krupesha Sharma | Principal Scientist & Head-in-Charge, MBFNHD | CMFRI, Kochi |
116 | Dr. Kajal Chakraborty | Principal Scientist | CMFRI, Kochi |
117 | Dr. N.K. Sanil | Principal Scientist | CMFRI, Kochi |
118 | Dr. Sandhya Sukumaran | Principal Scientist | CMFRI, Kochi |
119 | Dr. M. A. Pradeep | Senior Scientist | CMFRI, Kochi |
120 | Dr. Srinivasa Raghavan.V | Scientist | Madras RS |
121 | Dr. Jeena. N. S. | Scientist | CMFRI, Kochi |
122 | Smt. Reshma K. J | Scientist | CMFRI, Kochi |
123 | Dr. D. Linga Prabu | Scientist | Tuticorin RS |
124 | Dr. Chandrasekar. S. | Scientist | CMFRI, Kochi |
125 | Smt.Saloni Shivam | Scientist | Karwar RS (on study leave) |
126 | Dr. Sanal Ebeneezar | Scientist | CMFRI, Kochi |
127 | Dr. Sumithra T. G | Scientist | CMFRI, Kochi |
128 | Dr. Kurva Raghu Ramudu | Scientist | Karwar RS |
129 | Shri. Adnan Hussain Gora | Scientist | CMFRI, Kochi (on study leave) |
130 | Smt.Saima Rehman | Scientist | CMFRI, Kochi (on study leave) |
ICAR-CMFRI – Krishi Vigyan Kendra (KVK), Njarakkal, Ernakulam (Dist.), Kerala | |||
131 | Dr. Shinoj Subramannian | Principal Scientist & Head | CMFRI-KVK, Ernakulam |
ICAR-CMFRI – Krishi Vigyan Kendra (KVK), Kavaratti, Lakshadweep | |||
132 | Dr. P.N. Ananth | Senior Scientist & Head | CMFRI-KVK, Lakshadweep |
* RC =Regional Centre; RS =Regional Station; FC = Field Centre