Thrust areas of research
Captive broodstock development of marine finfishes and induced breeding techniques
Development of high density larviculture techniques
Evolving protocols for diversified farming practices such as sea cage farming and coastal mariculture
Demonstration of mariculture technologies and participatory farming programmes
Development of growout feeds and health management protocols for mariculture
Ongoing Research Projects:
SI.No. | Project title & Code | Present Status/ Remarks |
---|---|---|
1 | Development of hatchery technologies for commercially important species in mariculture (MDN/HCY/18). PI: Dr. V.V.R. Suresh | In-house Continuing 2017-2024 |
2 | Development of sustainable mariculture practices through technological innovations in cage and coastal farming (MDN/SMP/19). PI: Dr. Imelda Joseph | In-house Continuing 2020-2025 |
3 | Analysis of reproductive characteristics of selected potential species for mariculture (MDN/REP/20). PI: Dr. Shoji Joseph | In-house Continuing 2017-2024 |
4 | Assessing the performance of artificial reefs deployed along Tamil Nadu Coast (MDN/AR/21). PI: Dr. Joe K. Kizhakudan | In-house Continuing 2020-2023 |
5 | Delineating the compensatory growth pattern in stunted fingerlings of marine finfishes for production enhancement (MDN/GRO/22). PI: Dr. Suresh Babu P.P. | In-house Continuing 2017-2023 |
a | Network Project Ornamental Fish Breeding & Culture. PI. Dr. K.Madhu | ICAR Funded Project 2018-2023 |
b | AINP on Mariculture. PI: Dr. Boby Ignatius | ICAR Funded Project 2017-2025 |
c | Production, Nano-delivery and validation of viral vaccine against nodavirus of fish PI: Dr. A K Abdul Nazar | DBT Funded Project 2020-2023 |
d | Developing a New Candidate Species for Mariculture: Marine Finfish John’s Snapper, Lutjanus johnii PI: Dr. Ritesh Ranjan | DBT Funded Project 2020-2023 |
d | Re-circulatory aquaculture system for nursery rearing of marine finfish: Development and Demonstration PI: Dr. Ritesh Ranjan | NFDB Funded Project 2020-2022 |
Completed Research projects (last plan period)
Technology Development for seed production of shellfish |
Technological upgradation in molluscan mariculture |
Broodstock development, captive breeding and seed production techniques for selected marine finfishes and ornamental fishes |
Innovations on sea cage farming and development of sustainable Capture Based Aquaculture (CBA) systems |
Mariculture of selected species of conservation importance |
Significant Achievements in the last 5 years
Record of finfish seed production at Mandapam Hatchery
Month/year | Species | Quantity supplied | Stock in hand |
October 2015 | Cobia | -- | -- |
Silver Pompano | 6500 | -- | |
September 2015 | Cobia | -- | -- |
Silver pompano | 31200 | 5000 | |
June 2015 | Cobia | 1000 | |
Silver Pompano | 25000 | ||
May 2015 | Blue swimmer crab | 450 | |
Silver Pompano | 6000 | ||
Cobia | 400 | ||
April 2015 | Cobia | 1705 | |
March 2015
| Cobia | -- | 150 |
Silver Pompano | 7500 | 12000 | |
February 2015
| Cobia | 0 | 1500 |
Silver Pompano | 7500 | 12000 | |
January 2015 | Cobia | 50 | 100 |
Silver pompano | 18805 | 5000 | |
December 2014 | Cobia | 0 | 0 |
Silver pompano | 7000 | 20000 | |
November 2014 | Cobia | 1270 | 0 |
Silver pompano | 32250 | 25000 |
Technologies/Concepts/Findings