Marine fish landings in West Bengal for the year 2016 (In tonnes)
| No. | Species / Group | Landings | No. | Species / Group | Landings | |
| 1 | ELASMOBRANCHS | 43 | Silver pomfret | 8497 | ||
| 2 | Sharks | 1916 | 44 | Chinese pomfret | 2748 | |
| 3 | Skates | 431 | 45 | MACKERELS | ||
| 4 | Rays | 2709 | 46 | Indian mackerel | 8130 | |
| 5 | Eels | 952 | 47 | Other mackerels | 23 | |
| 6 | Catfishes | 17414 | 48 | SEER FISHES | ||
| 7 | CLUPEIDS | 49 | S. commersoni | 494 | ||
| 8 | Wolf herring | 3474 | 50 | S. guttatus | 2722 | |
| 9 | Oil sardine | 504 | 51 | S. lineolatus | 0 | |
| 10 | Other sardines | 7276 | 52 | Acanthocybium spp. | 0 | |
| 11 | Hilsa shad | 89109 | 53 | TUNNIES | ||
| 12 | Other shads | 1 | 54 | E. affinis | 36 | |
| 13 | Anchovies | 55 | Auxis. spp | 12 | ||
| 14 | Coilia | 8592 | 56 | K. pelamis | 0 | |
| 15 | Setipinna | 4410 | 57 | T. tonggol | 9 | |
| 16 | Stolephorus | 2896 | 58 | Other tunnies | 0 | |
| 17 | Thrissina | 0 | 59 | BILL FISHES | 62 | |
| 18 | Thryssa | 1524 | 60 | BARRACUDAS | 190 | |
| 19 | Other clupeids | 9445 | 61 | MULLETS | 1158 | |
| 20 | BOMBAYDUCK | 31333 | 62 | UNICORN COD | 0 | |
| 21 | LIZARD FISHES | 78 | 63 | FLAT FISHES | ||
| 22 | HALF BEAKS&FULL BEAKS | 134 | 64 | Halibut | 84 | |
| 23 | FLYING FISHES | 0 | 65 | Flounders | 0 | |
| 24 | PERCHES | 66 | Soles | 2833 | ||
| 25 | Rock cods | 61 | 67 | CRUSTACEANS | ||
| 26 | Snappers | 19 | 68 | Penaeid prawns | 14895 | |
| 27 | Pig-face breams | 0 | 69 | Non-penaeid prawns | 6765 | |
| 28 | Threadfin breams | 1156 | 70 | Lobsters | 110 | |
| 29 | Other perches | 3068 | 71 | Crabs | 2052 | |
| 30 | GOATFISHES | 660 | 72 | Stomatopods | 0 | |
| 31 | THREADFINS | 1681 | 73 | MOLLUSCS | ||
| 32 | CROAKERS | 12122 | 74 | Bivalves | 0 | |
| 33 | RIBBON FISHES | 4887 | 75 | Gastropods | 0 | |
| 34 | CARANGIDS | 76 | Cephalopods | |||
| 35 | Horse Mackerel | 3240 | 77 | Squids | 518 | |
| 36 | Scads | 121 | 78 | Cuttlefish | 3205 | |
| 37 | Leather-jackets | 3091 | 79 | Octopus | 0 | |
| 38 | Other carangids | 1026 | 80 | Seacow | 0 | |
| 39 | SILVERBELLIES | 738 | 81 | Whale | 0 | |
| 40 | BIG-JAWED JUMPER | 0 | 82 | SEAWEEDS | 0 | |
| 41 | POMFRETS | 83 | MISCELLANEOUS | 2460 | ||
| 42 | Black pomfret | 639 | ||||
| Total | 118650 |









