Annual National Data for the year 2009
HomeAnnual National Data for the year 2009
Estimated marine fish landings in India during 2009 (In tonnes)
| No. | Resource | Landings |
|---|
| 1 | ELASMOBRANCHS | |
| 2 | Sharks | 29161 |
| 3 | Skates | 3750 |
| 4 | Rays | 19916 |
| 5 | Eels | 12417 |
| 6 | Catfishes | 107593 |
| 7 | CLUPEIDS | |
| 8 | Wolf herring | 22169 |
| 9 | Oil sardine | 414759 |
| 10 | Other sardines | 101057 |
| 11 | Hilsa shad | 52151 |
| 12 | Other shads | 6019 |
| 13 | Anchovies | |
| 14 | Coilia | 30542 |
| 15 | Setipinna | 13038 |
| 16 | Stolephorus | 56837 |
| 17 | Thrissina | |
| 18 | Thryssa | 38217 |
| 19 | Other clupeids | 83070 |
| 20 | BOMBAYDUCK | 112289 |
| 21 | LIZARD FISHES | 59488 |
| 22 | HALF BEAKS&FULL BEAKS | 6325 |
| 23 | FLYING FISHES | 1462 |
| 24 | PERCHES | |
| 25 | Rock cods | 17606 |
| 26 | Snappers | 7692 |
| 27 | Pig-face breams | 17021 |
| 28 | Threadfin breams | 130739 |
| 29 | Other perches | 50856 |
| 30 | GOATFISHES | 30044 |
| 31 | THREADFINS | 12361 |
| 32 | CROAKERS | 195411 |
| 33 | RIBBON FISHES | 138616 |
| 34 | CARANGIDS | |
| 35 | Horse Mackerel | 34054 |
| 36 | Scads | 54030 |
| 37 | Leather-jackets | 12614 |
| 38 | Other carangids | 75013 |
| 39 | SILVERBELLIES | 68517 |
| 40 | BIG-JAWED JUMPER | 13662 |
| | | |
| No. | Resource | Landings |
|---|
| 41 | POMFRETS | |
| 42 | Black pomfret | 17981 |
| 43 | Silver pomfret | 31782 |
| 44 | Chinese pomfret | 3487 |
| 45 | MACKERELS | |
| 46 | Indian mackerel | 185941 |
| 47 | Other mackerels | 196 |
| 48 | SEER FISHES | |
| 49 | S. commersoni | 30749 |
| 50 | S. guttatus | 21328 |
| 51 | S. lineolatus | 17 |
| 52 | Acanthocybium spp. | 229 |
| 53 | TUNNIES | |
| 54 | E. affinis | 25812 |
| 55 | Auxis. spp | 8058 |
| 56 | K. pelamis | 7606 |
| 57 | T. tonggol | 3333 |
| 58 | Other tunnies | 15926 |
| 59 | BILL FISHES | 9072 |
| 60 | BARRACUDAS | 23075 |
| 61 | MULLETS | 6840 |
| 62 | UNICORN COD | 731 |
| 63 | FLAT FISHES | |
| 64 | Halibut | 960 |
| 65 | Flounders | 143 |
| 66 | Soles | 44597 |
| 67 | CRUSTACEANS | |
| 68 | Penaeid prawns | 245211 |
| 69 | Non-penaeid prawns | 168413 |
| 70 | Lobsters | 1902 |
| 71 | Crabs | 47947 |
| 72 | Stomatopods | 27375 |
| 73 | MOLLUSCS | |
| 74 | Bivalves | 2771 |
| 75 | Gastropods | 1628 |
| 76 | Cephalopods | |
| 77 | Squids | 54314 |
| 78 | Cuttlefish | 63689 |
| 79 | Octopus | 5664 |
| 80 | MISCELLANEOUS | 119273 |
| | Total | 3204542 |
Annual National Data for the year 2009