Indian Council of Agricultural Research
CENTRAL MARINE FISHERIES RESEARCH INSTITUTE

Home Annual National Data for 2018

Estimated marine fish landings in India during 2018 (In tonnes)

No. Resource Landings   No. Resource Landings
1 ELASMOBRANCHS
41 POMFRETS
2 Sharks 21154 42 Black pomfret 15162
3 Skates/Guitarfish 3740 43 Silver pomfret 20966
4 Rays 17223 44 Chinese pomfret 5051
5 Eels 11797 45 MACKERELS
6 Catfishes 54168 46 Indian mackerel 283896
7 CLUPEIDS
47 Other mackerels 2160
8 Wolf herring 14406 48 SEER FISHES
9 Oil sardine 155450 49 S. commersoni 29219
10 Other sardines 181383 50 S. guttatus 15585
11 Hilsa shad 20180 51 S. lineolatus 0
12 Other shads 6882 52 Acanthocybium spp. 381
13 Anchovies
53 TUNNIES
14 Coilia 40140 54 E. affinis 32744
15 Setipinna 7990 55 Auxis. spp 16042
16 Stolephorus 72792 56 K. pelamis 23147
17 Thrissina 0 57 T. tonggol 7678
18 Thryssa 52822 58 Other tunnies 30108
19 Other clupeids 52784 59 BILL FISHES 16382
20 BOMBAYDUCK 112705 60 BARRACUDAS 46370
21 LIZARD FISHES 69936 61 MULLETS 5675
22 HALF BEAKS&FULL BEAKS 7005 62 UNICORN COD 84
23 FLYING FISHES 1943 63 FLAT FISHES
24 PERCHES
64 Halibut 1786
25 Rock cods 51433 65 Flounders 81
26 Snappers 11668 66 Soles 49142
27 Pig-face breams 11985 67 CRUSTACEANS
28 Threadfin breams 183518 68 Penaeid prawns 192240
29 Other perches 108913 69 Non-penaeid prawns 194011
30 GOATFISHES 18915 70 Lobsters 2224
31 THREADFINS 7992 71 Crabs 57354
32 CROAKERS 135451 72 Stomatopods 9636
33 RIBBON FISHES 193822 73 MOLLUSCS
34 CARANGIDS
74 Bivalves 2782
35 Horse Mackerel 49010 75 Gastropods 2773
36 Scads 130284 76 Cephalopods
37 Leather-jackets 13947 77 Squids 119299
38 Other carangids 126755 78 Cuttlefish 85655
39 SILVERBELLIES 78261 79 Octopus 15890
40 BIG-JAWED JUMPER 7686 80 Seacow 0
81 Whale 0
82 SEAWEEDS 0
83 MISCELLANEOUS 169952
Total 3487614


Back to Top