Indian Council of Agricultural Research
CENTRAL MARINE FISHERIES RESEARCH INSTITUTE

Home Annual National Data for 2020

Estimated marine fish landings in India during 2020 (In tonnes)
No. Resource Total No. Resource Total
1 ELASMOBRANCHS 41 POMFRETS
2 Sharks 10507 42 Black pomfret 23377
3 Skates/Guitarfish 2963 43 Silver pomfret 23384
4 Rays 12438 44 Chinese pomfret 8009
5 Eels 9754 45 MACKERELS
6 Catfishes 57635 46 Indian mackerel 180216
7 CLUPEIDS 47 Other mackerels 856
8 Wolf herring 10185 48 SEER FISHES
9 Oil sardine 83048 49 S. commersoni 23482
10 Lesser sardines 215676 50 S. guttatus 13783
11 Hilsa shad 9423 51 S. lineolatus 2
12 Other shads 11629 52 Acanthocybium solandri 192
13 Anchovies 53 TUNNIES
14 Coilia 32230 54 E. affinis 28318
15 Setipinna 9295 55 Auxis spp. 12728
16 Stolephorus 59488 56 K. pelamis 11076
17 Thrissina 0 57 T. tonggol 4052
18 Thryssa 44020 58 Other tunnies 14039
19 Other clupeids 65295 59 BILL FISHES 7532
20 BOMBAYDUCK 79178 60 BARRACUDAS 37624
21 LIZARD FISHES 73019 61 MULLETS 8657
22 HALF BEAKS&FULL BEAKS 4356 62 UNICORN COD 11
23 FLYING FISHES 406 63 FLAT FISHES
24 PERCHES 64 Halibut 699
25 Rock cods 33730 65 Flounders 35
26 Snappers 11207 66 Soles 33964
27 Pig-face breams 14254 67 CRUSTACEANS
28 Threadfin breams 122835 68 Penaeid prawns 156586
29 Other perches 74474 69 Non-penaeid prawns 100781
30 GOATFISHES 19966 70 Lobsters 1389
31 THREADFINS 6370 71 Crabs 38551
32 CROAKERS 117698 72 Stomatopods 4381
33 RIBBON FISHES 143711 73 MOLLUSCS
34 CARANGIDS 74 Bivalves 4175
35 Horse Mackerel 38434 75 Gastropods 496
36 Scads 85792 76 Cephalopods
37 Leather-jackets 12910 77 Squids 72998
38 Other carangids 121290 78 Cuttlefish 81322
39 SILVERBELLIES 60284 79 Octopus 6684
40 BIG-JAWED JUMPER 3477 80 Seacow 0
81 Whale 0
82 SEAWEEDS 0
83 MISCELLANEOUS 169999
Total 2726379
Back to Top