Annual National Data for 2019
HomeAnnual National Data for 2019
Estimated marine fish landings in India during 2019 (In tonnes)
| No. | Resource | Total | No. | Resource | Total |
|---|
| 1 | ELASMOBRANCHS | | 41 | POMFRETS | |
| 2 | Sharks | 16174 | 42 | Black pomfret | 16022 |
| 3 | Skates/Guitarfish | 4281 | 43 | Silver pomfret | 28606 |
| 4 | Rays | 23281 | 44 | Chinese pomfret | 6599 |
| 5 | Eels | 12321 | 45 | MACKERELS | |
| 6 | Catfishes | 65007 | 46 | Indian mackerel | 161957 |
| 7 | CLUPEIDS | | 47 | Other mackerels | 3269 |
| 8 | Wolf herring | 16899 | 48 | SEER FISHES | |
| 9 | Oil sardine | 145083 | 49 | S. commersoni | 29396 |
| 10 | Lesser sardines | 170298 | 50 | S. guttatus | 16279 |
| 11 | Hilsa shad | 14748 | 51 | S. lineolatus | 33 |
| 12 | Other shads | 11290 | 52 | Acanthocybium solandri | 618 |
| 13 | Anchovies | | 53 | TUNNIES | |
| 14 | Coilia | 35178 | 54 | E. affinis | 31843 |
| 15 | Setipinna | 11016 | 55 | Auxis spp. | 12947 |
| 16 | Stolephorus | 105915 | 56 | K. pelamis | 31014 |
| 17 | Thrissina | 0 | 57 | T. tonggol | 5853 |
| 18 | Thryssa | 43334 | 58 | Other tunnies | 26733 |
| 19 | Other clupeids | 80603 | 59 | BILL FISHES | 14765 |
| 20 | BOMBAYDUCK | 117213 | 60 | BARRACUDAS | 34010 |
| 21 | LIZARD FISHES | 91144 | 61 | MULLETS | 14437 |
| 22 | HALF BEAKS&FULL BEAKS | 5838 | 62 | UNICORN COD | 92 |
| 23 | FLYING FISHES | 1989 | 63 | FLAT FISHES | |
| 24 | PERCHES | | 64 | Halibut | 2275 |
| 25 | Rock cods | 26508 | 65 | Flounders | 11 |
| 26 | Snappers | 10246 | 66 | Soles | 47727 |
| 27 | Pig-face breams | 11565 | 67 | CRUSTACEANS | |
| 28 | Threadfin breams | 153066 | 68 | Penaeid prawns | 194618 |
| 29 | Other perches | 95718 | 69 | Non-penaeid prawns | 180103 |
| 30 | GOATFISHES | 22705 | 70 | Lobsters | 1671 |
| 31 | THREADFINS | 9074 | 71 | Crabs | 56198 |
| 32 | CROAKERS | 135750 | 72 | Stomatopods | 8602 |
| 33 | RIBBON FISHES | 218736 | 73 | MOLLUSCS | |
| 34 | CARANGIDS | | 74 | Bivalves | 3945 |
| 35 | Horse Mackerel | 48365 | 75 | Gastropods | 4807 |
| 36 | Scads | 73816 | 76 | Cephalopods | |
| 37 | Leather-jackets | 14001 | 77 | Squids | 112727 |
| 38 | Other carangids | 130439 | 78 | Cuttlefish | 92849 |
| 39 | SILVERBELLIES | 100613 | 79 | Octopus | 12123 |
| 40 | BIG-JAWED JUMPER | 4837 | 80 | Seacow | 0 |
| | | 81 | Whale | 0 |
| | | 82 | SEAWEEDS | 0 |
| | | 83 | MISCELLANEOUS | 382203 |
| | | | Total | 3561383 |
Annual National Data for 2019