ANNUAL NATIONAL DATA FOR 2025
HomeANNUAL NATIONAL DATA FOR 2025
Estimated marine fish landings in India during 2025 (In tonnes).
| Sl No | Resource | Landings |
| 1 | ELASMOBRANCHS | |
| 2 | Sharks | 22368 |
| 3 | Skates/Guitarfish | 1228 |
| 4 | Rays | 16151 |
| 5 | Eels | 12893 |
| 6 | Catfishes | 57154 |
| 7 | CLUPEIDS | |
| 8 | Wolf herring | 11746 |
| 9 | Oil sardine | 253260 |
| 10 | Lesser sardines | 129609 |
| 11 | Hilsa shad | 13429 |
| 12 | Other shads | 30754 |
| 13 | Anchovies | |
| 14 | Coilia | 55816 |
| 15 | Setipinna | 16507 |
| 16 | Stolephorus | 80399 |
| 17 | Thrissina | 0 |
| 18 | Thryssa | 29115 |
| 19 | Other clupeids | 66581 |
| 20 | BOMBAYDUCK | 96170 |
| 21 | LIZARD FISHES | 67191 |
| 22 | HALF BEAKS&FULL BEAKS | 10038 |
| 23 | FLYING FISHES | 3539 |
| 24 | PERCHES | |
| 25 | Rock cods | 57307 |
| 26 | Snappers | 11106 |
| 27 | Pig-face breams | 10137 |
| 28 | Threadfin breams | 233492 |
| 29 | Other perches | 98603 |
| 30 | GOATFISHES | 15516 |
| 31 | THREADFINS | 13742 |
| 32 | CROAKERS | 112426 |
| 33 | RIBBON FISHES | 230099 |
| 34 | CARANGIDS | |
| 35 | Horse Mackerel | 36270 |
| 36 | Scads | 75981 |
| 37 | Leather-jackets | 15536 |
| 38 | Other carangids | 126158 |
| 39 | SILVERBELLIES | 46702 |
| 40 | BIG-JAWED JUMPER | 5396 |
| 41 | POMFRETS | |
| 42 | Black pomfret | 20752 |
| 43 | Silver pomfret | 25349 |
| 44 | Chinese pomfret | 7209 |
| 45 | MACKERELS | |
| 46 | Indian mackerel | 269757 |
| 47 | Other mackerels | 67 |
| 48 | SEER FISHES | |
| 49 | S. commerson | 32925 |
| 50 | S. guttatus | 17256 |
| 51 | S. lineolatus | 5 |
| 52 | Acanthocybium solandri | 518 |
| 53 | TUNNIES | |
| 54 | E. affinis | 58949 |
| 55 | Auxis spp. | 32026 |
| 56 | K. pelamis | 21028 |
| 57 | T. tonggol | 3576 |
| 58 | T. albacares | 20257 |
| 59 | Other tunnies | 1823 |
| 60 | BILL FISHES | 20650 |
| 61 | BARRACUDAS | 37910 |
| 62 | MULLETS | 15558 |
| 63 | UNICORN COD | 238 |
| 64 | FLAT FISHES | |
| 65 | Halibut | 1074 |
| 66 | Flounders | 262 |
| 67 | Soles | 33215 |
| 68 | CRUSTACEANS | |
| 69 | Penaeid prawns | 163215 |
| 70 | Non-penaeid prawns | 141650 |
| 71 | Lobsters | 1632 |
| 72 | Crabs | 61115 |
| 73 | Stomatopods | 6858 |
| 74 | MOLLUSCS | |
| 75 | Bivalves | 3616 |
| 76 | Gastropods | 4877 |
| 77 | Cephalopods | |
| 78 | Squids | 148595 |
| 79 | Cuttlefish | 95835 |
| 80 | Octopus | 12398 |
| 81 | MISCELLANEOUS | 251613 |
| | TOTAL | 3574226 |
ANNUAL NATIONAL DATA FOR 2025