Indian Council of Agricultural Research
CENTRAL MARINE FISHERIES RESEARCH INSTITUTE

Home Annual National Data for 2017

Estimated marine fish landings in India during 2017 (In tonnes)

No. Resource Landings No. Resource Landings
1 ELASMOBRANCHS 44 Chinese pomfret 5466
2 Sharks 19777 45 MACKERELS
3 Skates/Guitarfish 2628 46 Indian mackerel 287880
4 Rays 17766 47 Other mackerels 636
5 Eels 13174 48 SEER FISHES
6 Catfishes 88177 49 S. commersoni 30195
7 CLUPEIDS 50 S. guttatus 18138
8 Wolf herring 18566 51 S. lineolatus 74
9 Oil sardine 337390 52 Acanthocybium spp. 268
10 Other sardines 226970 53 TUNNIES
11 Hilsa shad 63437 54 E. affinis 27680
12 Other shads 6967 55 Auxis. spp 16640
13 Anchovies 56 K. pelamis 10559
14 Coilia 33574 57 T. tonggol 7350
15 Setipinna 8777 58 Other tunnies 18161
16 Stolephorus 64859 59 BILL FISHES 11328
17 Thrissina 0 60 BARRACUDAS 33337
18 Thryssa 38003 61 MULLETS 7939
19 Other clupeids 67607 62 UNICORN COD 325
20 BOMBAYDUCK 145115 63 FLAT FISHES
21 LIZARD FISHES 57803 64 Halibut 2069
22 HALF BEAKS&FULL BEAKS 7883 65 Flounders 90
23 FLYING FISHES 1345 66 Soles 43173
24 PERCHES 67 CRUSTACEANS
25 Rock cods 53924 68 Penaeid prawns 209513
26 Snappers 10518 69 Non-penaeid prawns 202748
27 Pig-face breams 16483 70 Lobsters 2863
28 Threadfin breams 157773 71 Crabs 53476
29 Other perches 197258 72 Stomatopods 14784
30 GOATFISHES 20306 73 MOLLUSCS
31 THREADFINS 10764 74 Bivalves 52
32 CROAKERS 150241 75 Gastropods 2083
33 RIBBON FISHES 239355 76 Cephalopods
34 CARANGIDS 77 Squids 131774
35 Horse Mackerel 51964 78 Cuttlefish 109089
36 Scads 108010 79 Octopus 10816
37 Leather-jackets 16237 80 Seacow 0
38 Other carangids 120019 81 Whale 0
39 SILVERBELLIES 89901 82 SEAWEEDS 0
40 BIG-JAWED JUMPER 3807 83 MISCELLANEOUS 68283
41 POMFRETS Total 3834574
42 Black pomfret 12622
43 Silver pomfret 28789
Back to Top