Marine fish landings in Daman & Diu for the year 2016 (In tonnes)
| No. | Species / Group | Landings | No. | Species / Group | Landings | |
| 1 | ELASMOBRANCHS | 37 | BIG-JAWED JUMPER | 66 | ||
| 2 | Sharks | 1553 | 38 | POMFRETS | ||
| 3 | Skates | 305 | 39 | Black pomfret | 372 | |
| 4 | Rays | 753 | 40 | Silver pomfret | 469 | |
| 5 | Eels | 911 | 41 | Chinese pomfret | 8 | |
| 6 | Catfishes | 7327 | 42 | MACKERELS | ||
| 7 | CLUPEIDS | 43 | Indian mackerel | 886 | ||
| 8 | Wolf herring | 576 | 44 | SEER FISHES | ||
| 9 | Oil sardine | 2 | 45 | S. commersoni | 1086 | |
| 10 | Other sardines | 10 | 46 | S. guttatus | 809 | |
| 11 | Hilsa shad | 651 | 47 | |||
| 12 | Other shads | 232 | 48 | Acanthocybium spp. | 3 | |
| 13 | Anchovies | 49 | TUNNIES | |||
| 14 | Coilia | 407 | 50 | E. affinis | 1411 | |
| 15 | Stolephorus | 1 | 51 | Auxis. spp | 581 | |
| 16 | Thryssa | 1628 | 52 | K. pelamis | 268 | |
| 17 | Other clupeids | 540 | 53 | T. tonggol | 2643 | |
| 18 | BOMBAYDUCK | 239 | 54 | Other tunnies | 331 | |
| 19 | LIZARD FISHES | 5110 | 55 | BILL FISHES | 91 | |
| 20 | HALF BEAKS&FULL BEAKS | 60 | 56 | BARRACUDAS | 1445 | |
| 21 | PERCHES | 57 | MULLETS | 1 | ||
| 22 | Rock cods | 4075 | 58 | FLAT FISHES | ||
| 23 | Snappers | 32 | 59 | Halibut | 258 | |
| 24 | Pig-face breams | 173 | 60 | Soles | 1288 | |
| 25 | Threadfin breams | 8538 | 61 | CRUSTACEANS | ||
| 26 | Other perches | 4955 | 62 | Penaeid prawns | 3311 | |
| 27 | GOATFISHES | 811 | 63 | Non-penaeid prawns | 3149 | |
| 28 | THREADFINS | 533 | 64 | Lobsters | 59 | |
| 29 | CROAKERS | 8425 | 65 | Crabs | 2330 | |
| 30 | RIBBON FISHES | 22522 | 66 | Stomatopods | 272 | |
| 31 | CARANGIDS | 67 | MOLLUSCS | |||
| 32 | Horse Mackerel | 2719 | 68 | Cephalopods | ||
| 33 | Scads | 1574 | 69 | Squids | 7115 | |
| 34 | Leather-jackets | 1062 | 70 | Cuttlefish | 6182 | |
| 35 | Other carangids | 2774 | 71 | Octopus | 113 | |
| 36 | SILVERBELLIES | 1 | 72 | MISCELLANEOUS | 3473 | |
| Total | 116516 |









