Marine fish landings in Andhra Pradesh for the year 2016 (In tonnes)
| No. | Species / Group | Landings | No. | Species / Group | Landings | |
| 1 | ELASMOBRANCHS | 37 | Leather-jackets | 690 | ||
| 2 | Sharks | 819 | 38 | Other carangids | 5459 | |
| 3 | Skates | 247 | 39 | SILVERBELLIES | 5230 | |
| 4 | Rays | 1604 | 40 | BIG-JAWED JUMPER | 196 | |
| 5 | Eels | 1398 | 41 | POMFRETS | ||
| 6 | Catfishes | 3240 | 42 | Black pomfret | 1695 | |
| 7 | CLUPEIDS | 43 | Silver pomfret | 1290 | ||
| 8 | Wolf herring | 736 | 44 | Chinese pomfret | 263 | |
| 9 | Oil sardine | 12950 | 45 | MACKERELS | ||
| 10 | Other sardines | 24252 | 46 | Indian mackerel | 22849 | |
| 11 | Hilsa shad | 4 | 47 | Other mackerels | 31 | |
| 12 | Other shads | 2137 | 48 | SEER FISHES | ||
| 13 | Anchovies | 49 | S. commersoni | 1283 | ||
| 14 | Coilia | 194 | 50 | S. guttatus | 2556 | |
| 15 | Setipinna | 1 | 51 | TUNNIES | ||
| 16 | Stolephorus | 6170 | 52 | E. affinis | 2526 | |
| 17 | Thrissina | 0 | 53 | Auxis. spp | 563 | |
| 18 | Thryssa | 3867 | 54 | K. pelamis | 1485 | |
| 19 | Other clupeids | 5434 | 55 | Other tunnies | 1810 | |
| 20 | BOMBAYDUCK | 466 | 56 | BILL FISHES | 1474 | |
| 21 | LIZARD FISHES | 2089 | 57 | BARRACUDAS | 1597 | |
| 22 | HALF BEAKS&FULL BEAKS | 208 | 58 | MULLETS | 103 | |
| 23 | FLYING FISHES | 362 | 59 | FLAT FISHES | ||
| 24 | PERCHES | 60 | Halibut | 561 | ||
| 25 | Rock cods | 306 | 61 | Flounders | 84 | |
| 26 | Snappers | 537 | 62 | Soles | 1415 | |
| 27 | Pig-face breams | 1 | 63 | CRUSTACEANS | ||
| 28 | Threadfin breams | 2964 | 64 | Penaeid prawns | 20300 | |
| 29 | Other perches | 4358 | 65 | Non-penaeid prawns | 1991 | |
| 30 | GOATFISHES | 3650 | 66 | Lobsters | 39 | |
| 31 | THREADFINS | 909 | 67 | Crabs | 4571 | |
| 32 | CROAKERS | 7933 | 68 | Stomatopods | 287 | |
| 33 | RIBBON FISHES | 14993 | 69 | MOLLUSCS | ||
| 34 | CARANGIDS | 70 | Cephalopods | |||
| 35 | Horse Mackerel | 3915 | 71 | Squids | 919 | |
| 36 | Scads | 983 | 72 | Cuttlefish | 2031 | |
| 73 | MISCELLANEOUS | 1864 | ||||
| Total | 191886 |









