FISHERIES DATA PUBLICATION |
| Sl.No. | | Year |
| 1 | Bulletin No.13 (CMFRI), July 1969. Marine Fish Production in India 1950 – 1968. | 1969 |
| MARINE FISHERIES INFORMATION SERVICE (MFIS) |
| 2 | No.2, October 1978. Trends in total marine fish production in India - 1977 Marine Fisheries Information Service No.002 | 1978 |
| 3 | Marine fish production in India during January to June 1978 http://eprints.cmfri.org.in/4744/1/Article_05.pdf | 1978 |
| 4 | No.5, Januray 1979. Marine fish production in India during July to September 1978 Marine Fisheries Information Service No.005. | 1979 |
| 5 | NO.9, May-July 1979. Trends in totl marine fish production in India-1978 (Marine Fish production during 1969-76) Marine Fisheries Information Service No.009. | 1979 |
| 6 | No.11, September 1979. Marine fish prodution in India during January to June 1979. Marine Fisheries Information Service No.011. | 1979 |
| 7 | No.22, August 1980. Trends in totl marine fish production in India-1979 Marine Fisheries Information Service No.022. | 1980 |
| 8 | No. 32, October 1981. Trends in totl marine fish production in India-1980 Marine Fisheries Information Service No.032. | 1981 |
| 9 | No.41, August 1982. Trends in totl marine fish production in India-1981 Marine Fisheries Information Service No.041. | 1982 |
| 10 | No. 52,August 1983. Trends in totl marine fish production in India-1982-83. Marine Fisheries Information Service No.052. | 1983 |
| 11 | No.67, April-June 1986. Marine fish prodution in India 1983-84 and 1984-85. Marine Fisheries Information Service No.067. | 1986 |
| 12 | No.91, January 1989. Marine fish prodution in India 1985-86. Marine Fisheries Information Service No.091. | 1989 |
| 13 | No.136, January-March 1995. Marine fish landings in India during 1985-93. Marine Fisheries Information Service No.136. | 1995 |
| 14 | No. 185, July-September 2005. A brief report on the estimated marine fish landings in India during 2003 and 2004. Marine Fisheries Information Service No.185. 2005 | |
| CMFRI Annual Reports |
| 15 | CMFRI special publication No. 89, February 2006. Marine Fish Landings in India 1985 -2004 estimates and trends. | |
| Appraisal Reports | |
| 16 | Appraisal of the Marine Fisheries of West Bengal. CMFRI Special Publication (31). pp. 1-32. | 1987 |
| 17 | Appraisal of the Marine Fisheries in Orissa. CMFRI Special Publication (32). pp. 1-36. | 1987 |
| 18 | Appraisal of the Marine Fisheries in Andhra Pradesh. CMFRI Special Publication (33). pp. 1-52. | 1987 |
| 19 | Appraisal of the Marine Fisheries of Tamil Nadu and Pondicherry. CMFRI Special Publication (34). pp. 1-63. | 1987 |
| 20 | Appraisal of the Marine Fisheries of Kerala. CMFRI Special Publication (35). pp. 1-42. | 1987 |
| 21 | An Appraisal of the Marine Fisheries of Karnataka and Goa. CMFRI Special Publication (36). pp. 1-104. | 1987 |
| 22 | Appraisal of the Marine Fisheries of Maharashtra. CMFRI Special Publication (37). pp. 1-46. | 1987 |
| 23 | Appraisal of the Marine Fisheries of Gujarat.CMFRI Special Publication (38). pp. 1-51. | 1987 |
| 24 | An Appraisal of the Marine Fisheries in the island territories Lakshadweep and Andaman and Nicobar Islands. CMFRI Special Publication, 39 . pp. 1-15. | 1987 |
| PROFILES (2007) |
| 25 | India Profile | 2007 |
| 26 | West Bengal profle | 2007 |
| 27 | Orissa Profile | 2007 |
| 28 | Andhra Pradesh | 2007 |
| 29 | Tamil Nadu Profile | 2007 |
| 30 | Pondicherry Profile | 2007 |
| 31 | Kerala Profile | 2007 |
| 32 | Karnataka | 2007 |
| 33 | Goa Profile | 2007 |
| 34 | Maharashtra_profile | 2007 |
| 35 | Gujarat Profile | 2007 |
| Marine Fisheries Census 2010 Reports |
| 36 | Marine Fisheries Census 2010 Part I India | 2010 |
| 37 | Marine Fisheries Census 2010 Part II West Bengal | 2010 |
| 38 | Marine Fisheries Census 2010 Part II Odisha | 2010 |
| 39 | Marine Fisheries Census 2010 Part II Andhra Pradesh | 2010 |
| 40 | Marine Fisheries Census 2010 Part II Tamil Nadu | 2010 |
| 41 | Marine Fisheries Census 2010 Part II Puducherry | 2010 |
| 42 | Marine Fisheries Census 2010 Part II Kerala | 2010 |
| 43 | Marine Fisheries Census 2010 Part II Karnataka | 2010 |
| 44 | Marine Fisheries Census 2010 Part II Goa | 2010 |
| 45 | Marine Fisheries Census 2010 Part II Maharashtra | 2010 |
| 46 | Marine Fisheries Census 2010 Part II Gujarat | 2010 |
| 47 | Marine Fisheries Census 2010 Part II Daman & Diu | 2010 |