Marine fish landings in Kerala for the year 2016 (In tonnes)
| No. | Species / Group | Landings | No. | Species / Group | Landings | |
| 1 | ELASMOBRANCHS | 36 | Other carangids | 19643 | ||
| 2 | Sharks | 4767 | 37 | SILVERBELLIES | 2766 | |
| 3 | Skates | 83 | 38 | BIG-JAWED JUMPER | 1235 | |
| 4 | Rays | 3714 | 39 | POMFRETS | ||
| 5 | Eels | 331 | 40 | Black pomfret | 946 | |
| 6 | Catfishes | 166 | 41 | Silver pomfret | 1136 | |
| 7 | CLUPEIDS | 42 | Chinese pomfret | 441 | ||
| 8 | Wolf herring | 54 | 43 | MACKERELS | ||
| 9 | Oil sardine | 45958 | 44 | Indian mackerel | 47253 | |
| 10 | Other sardines | 28772 | 45 | SEER FISHES | ||
| 11 | Other shads | 77 | 46 | S. commersoni | 6337 | |
| 12 | Anchovies | 47 | S. guttatus | 781 | ||
| 13 | Coilia | 21 | 48 | S. lineolatus | 1 | |
| 14 | Setipinna | 27 | 49 | Acanthocybium spp. | 199 | |
| 15 | Stolephorus | 34266 | 50 | TUNNIES | ||
| 16 | 51 | E. affinis | 7245 | |||
| 17 | Thryssa | 7547 | 52 | Auxis. spp | 3812 | |
| 18 | Other clupeids | 13404 | 53 | K. pelamis | 3757 | |
| 19 | LIZARD FISHES | 16371 | 54 | T. tonggol | 394 | |
| 20 | HALF BEAKS&FULL BEAKS | 750 | 55 | Other tunnies | 9673 | |
| 21 | FLYING FISHES | 33 | 56 | BILL FISHES | 5567 | |
| 22 | PERCHES | 57 | BARRACUDAS | 3823 | ||
| 23 | Rock cods | 2498 | 58 | MULLETS | 64 | |
| 24 | Snappers | 1812 | 59 | FLAT FISHES | ||
| 25 | Pig-face breams | 395 | 60 | Flounders | 7 | |
| 26 | Threadfin breams | 37245 | 61 | Soles | 13174 | |
| 27 | Other perches | 32742 | 62 | CRUSTACEANS | ||
| 28 | GOATFISHES | 848 | 63 | Penaeid prawns | 31494 | |
| 29 | THREADFINS | 11 | 64 | Non-penaeid prawns | 2908 | |
| 30 | CROAKERS | 8678 | 65 | Lobsters | 100 | |
| 31 | RIBBON FISHES | 12688 | 66 | Crabs | 2849 | |
| 32 | CARANGIDS | 67 | Stomatopods | 935 | ||
| 33 | Horse Mackerel | 2724 | 68 | MOLLUSCS | ||
| 34 | Scads | 53990 | 69 | Bivalves | 12 | |
| 35 | Leather-jackets | 237 | 70 | Gastropods | 1450 | |
| 71 | Cephalopods | |||||
| 72 | Squids | 15887 | ||||
| 73 | Cuttlefish | 15035 | ||||
| 74 | Octopus | 4750 | ||||
| 75 | MISCELLANEOUS | 8664 | ||||
| TOTAL | 522550 |









