Annual National Data for the year 2013
HomeAnnual National Data for the year 2013
Estimated marine fish landings in India during 2013 (In tonnes)
| No. | Resource | Landings |
|---|
| 1 | ELASMOBRANCHS | |
| 2 | Sharks | 21138 |
| 3 | Skates | 2347 |
| 4 | Rays | 22986 |
| 5 | Eels | 10145 |
| 6 | Catfishes | 89141 |
| 7 | CLUPEIDS | |
| 8 | Wolf herring | 20994 |
| 9 | Oil sardine | 595392 |
| 10 | Other sardines | 159580 |
| 11 | Hilsa shad | 41448 |
| 12 | Other shads | 14641 |
| 13 | Anchovies | |
| 14 | Coilia | 30767 |
| 15 | Setipinna | 8507 |
| 16 | Stolephorus | 69481 |
| 17 | Thrissina | |
| 18 | Thryssa | 42351 |
| 19 | Other clupeids | 71424 |
| 20 | BOMBAYDUCK | 124509 |
| 21 | LIZARD FISHES | 56121 |
| 22 | HALF BEAKS&FULL BEAKS | 4305 |
| 23 | FLYING FISHES | 2149 |
| 24 | PERCHES | |
| 25 | Rock cods | 44487 |
| 26 | Snappers | 6634 |
| 27 | Pig-face breams | 10724 |
| 28 | Threadfin breams | 182541 |
| 29 | Other perches | 65568 |
| 30 | GOATFISHES | 25142 |
| 31 | THREADFINS | 12375 |
| 32 | CROAKERS | 177395 |
| 33 | RIBBON FISHES | 252179 |
| 34 | CARANGIDS | |
| 35 | Horse Mackerel | 36313 |
| 36 | Scads | 127935 |
| 37 | Leather-jackets | 14488 |
| 38 | Other carangids | 69600 |
| 39 | SILVERBELLIES | 121117 |
| 40 | BIG-JAWED JUMPER | 7269 |
| | | |
| No. | Resource | Landings |
|---|
| 41 | POMFRETS | |
| 42 | Black pomfret | 18449 |
| 43 | Silver pomfret | 30416 |
| 44 | Chinese pomfret | 4794 |
| 45 | MACKERELS | |
| 46 | Indian mackerel | 199880 |
| 47 | Other mackerels | 338 |
| 48 | SEER FISHES | |
| 49 | S. commersoni | 27680 |
| 50 | S. guttatus | 14008 |
| 51 | S. lineolatus | |
| 52 | Acanthocybium spp. | 37 |
| 53 | TUNNIES | |
| 54 | E. affinis | 39738 |
| 55 | Auxis. spp | 7724 |
| 56 | K. pelamis | 7078 |
| 57 | T. tonggol | 12643 |
| 58 | Other tunnies | 18108 |
| 59 | BILL FISHES | 9646 |
| 60 | BARRACUDAS | 25269 |
| 61 | MULLETS | 10856 |
| 62 | UNICORN COD | 892 |
| 63 | FLAT FISHES | |
| 64 | Halibut | 1492 |
| 65 | Flounders | 298 |
| 66 | Soles | 45055 |
| 67 | CRUSTACEANS | |
| 68 | Penaeid prawns | 196942 |
| 69 | Non-penaeid prawns | 213474 |
| 70 | Lobsters | 1410 |
| 71 | Crabs | 44586 |
| 72 | Stomatopods | 20650 |
| 73 | MOLLUSCS | |
| 74 | Bivalves | 5321 |
| 75 | Gastropods | 978 |
| 76 | Cephalopods | |
| 77 | Squids | 100014 |
| 78 | Cuttlefish | 82964 |
| 79 | Octopus | 6448 |
| 80 | MISCELLANEOUS | 93483 |
| | Total | 3781868 |
Annual National Data for the year 2013