Indian Council of Agricultural Research
CENTRAL MARINE FISHERIES RESEARCH INSTITUTE

Home West Bengal 2017

Marine fish landings in West Bengal for the year 2017 (In tonnes)

No. Resource Landings No. Resource Landings
1 ELASMOBRANCHS 45 MACKERELS
2 Sharks 2736 46 Indian mackerel 20258
3 Skates/Guitarfish 177 47 Other mackerels 0
4 Rays 1434 48 SEER FISHES
5 Eels 1124 49 S. commersoni 179
6 Catfishes 27354 50 S. guttatus 5264
7 CLUPEIDS 51 S. lineolatus 0
8 Wolf herring 5610 52 Acanthocybium spp. 0
9 Oil sardine 0 53 TUNNIES
10 Other sardines 29771 54 E. affinis 100
11 Hilsa shad 57991 55 Auxis. spp 159
12 Other shads 0 56 K. pelamis 0
13 Anchovies 57 T. tonggol 6
14 Coilia 10090 58 Other tunnies 0
15 Setipinna 5561 59 BILL FISHES 80
16 Stolephorus 4729 60 BARRACUDAS 172
17 Thrissina 0 61 MULLETS 901
18 Thryssa 2694 62 UNICORN COD 0
19 Other clupeids 23946 63 FLAT FISHES
20 BOMBAYDUCK 37952 64 Halibut 0
21 LIZARD FISHES 592 65 Flounders 0
22 HALF BEAKS&FULL BEAKS 549 66 Soles 4383
23 FLYING FISHES 0 67 CRUSTACEANS
24 PERCHES 68 Penaeid prawns 25142
25 Rock cods 128 69 Non-penaeid prawns 6301
26 Snappers 27 70 Lobsters 310
27 Pig-face breams 0 71 Crabs 3789
28 Threadfin breams 2195 72 Stomatopods 0
29 Other perches 8343 73 MOLLUSCS
30 GOATFISHES 849 74 Bivalves 0
31 THREADFINS 2821 75 Gastropods 0
32 CROAKERS 15808 76 Cephalopods
33 RIBBON FISHES 12671 77 Squids 231
34 CARANGIDS 78 Cuttlefish 4318
35 Horse Mackerel 11745 79 Octopus 0
36 Scads 551 80 Seacow 0
37 Leather-jackets 3127 81 Whale 0
38 Other carangids 448 82 SEAWEEDS 0
39 SILVERBELLIES 427 83 MISCELLANEOUS 3352
40 BIG-JAWED JUMPER 0 Total 361474
41 POMFRETS
42 Black pomfret 1123
43 Silver pomfret 10966
44 Chinese pomfret 2989


Back to Top