Indian Council of Agricultural Research
CENTRAL MARINE FISHERIES RESEARCH INSTITUTE

Home Tamil Nadu 2016

Marine fish landings in Tamil Nadu for the year 2016 (In tonnes)

No. Species / Group Landings   No. Species / Group Landings
1 ELASMOBRANCHS     39 BIG-JAWED JUMPER 93
2 Sharks 1265   40 POMFRETS  
3 Skates 690   41 Black pomfret 1603
4 Rays 10209   42 Silver pomfret 1223
5 Eels 534   43 MACKERELS  
6 Catfishes 6965   44 Indian mackerel 32278
7 CLUPEIDS     45 Other mackerels 183
8 Wolf herring 3066   46 SEER FISHES  
9 Oil sardine 80957   47 S. commersoni 7118
10 Other sardines 94745   48 S. guttatus 1898
11 Hilsa shad 172   49 Acanthocybium spp. 16
12 Other shads 7586   50 TUNNIES  
13 Anchovies     51 E. affinis 3380
14 Coilia 1671   52 Auxis. spp 1919
15 Setipinna 503   53 K. pelamis 10112
16 Stolephorus 10615   54 Other tunnies 5072
17 Thryssa 8270   55 BILL FISHES 7609
18 Other clupeids 5446   56 BARRACUDAS 17412
19 BOMBAYDUCK 0   57 MULLETS 3582
20 LIZARD FISHES 11296   58 FLAT FISHES  
21 HALF BEAKS&FULL BEAKS 2523   59 Halibut 307
22 FLYING FISHES 2754   60 Flounders 9
23 PERCHES     61 Soles 3302
24 Rock cods 3611   62 CRUSTACEANS  
25 Snappers 5364   63 Penaeid prawns 29570
26 Pig-face breams 10412   64 Non-penaeid prawns 4442
27 Threadfin breams 13661   65 Lobsters 1182
28 Other perches 20573   66 Crabs 26020
29 GOATFISHES 15145   67 Stomatopods 42
30 THREADFINS 766   68 MOLLUSCS  
31 CROAKERS 15209   69 Bivalves 1204
32 RIBBON FISHES 17103   70 Gastropods 1272
33 CARANGIDS     71 Cephalopods  
34 Horse Mackerel 1173   72 Squids 23599
35 Scads 10058   73 Cuttlefish 23964
36 Leather-jackets 3115   74 Octopus 6507
37 Other carangids 26689   75 MISCELLANEOUS 23467
38 SILVERBELLIES 76476     Total 707007
Back to Top