Indian Council of Agricultural Research
CENTRAL MARINE FISHERIES RESEARCH INSTITUTE

Home Pondicherry 2018

Marine fish landings in Pondicherry for the year 2018 (In tonnes)

No. Resource Landings No. Resource Landings
1 ELASMOBRANCHS 41 POMFRETS
2 Sharks 50 42 Black pomfret 596
3 Skates/Guitarfish 90 43 Silver pomfret 839
4 Rays 878 44 Chinese pomfret 9
5 Eels 53 45 MACKERELS
6 Catfishes 351 46 Indian mackerel 981
7 CLUPEIDS 47 Other mackerels 40
8 Wolf herring 94 48 SEER FISHES
9 Oil sardine 417 49 S. commersoni 877
10 Other sardines 772 50 S. guttatus 167
11 Hilsa shad 0 51 S. lineolatus 0
12 Other shads 51 52 Acanthocybium spp. 9
13 Anchovies 53 TUNNIES
14 Coilia 19 54 E. affinis 52
15 Setipinna 0 55 Auxis. spp 1
16 Stolephorus 816 56 K. pelamis 2
17 Thrissina 0 57 T. tonggol 0
18 Thryssa 364 58 Other tunnies 25
19 Other clupeids 565 59 BILL FISHES 21
20 BOMBAYDUCK 0 60 BARRACUDAS 1242
21 LIZARD FISHES 1834 61 MULLETS 215
22 HALF BEAKS&FULL BEAKS 4 62 UNICORN COD 0
23 FLYING FISHES 0 63 FLAT FISHES
24 PERCHES 64 Halibut 80
25 Rock cods 750 65 Flounders 0
26 Snappers 315 66 Soles 264
27 Pig-face breams 238 67 CRUSTACEANS
28 Threadfin breams 1113 68 Penaeid prawns 5559
29 Other perches 1332 69 Non-penaeid prawns 0
30 GOATFISHES 596 70 Lobsters 195
31 THREADFINS 57 71 Crabs 2284
32 CROAKERS 599 72 Stomatopods 0
33 RIBBON FISHES 1042 73 MOLLUSCS
34 CARANGIDS 74 Bivalves 0
35 Horse Mackerel 154 75 Gastropods 104
36 Scads 3541 76 Cephalopods
37 Leather-jackets 35 77 Squids 3463
38 Other carangids 3285 78 Cuttlefish 5220
39 SILVERBELLIES 1694 79 Octopus 1381
40 BIG-JAWED JUMPER 0 80 Seacow 0
81 Whale 0
82 SEAWEEDS 0
83 MISCELLANEOUS 673
Total 45406


Back to Top