Indian Council of Agricultural Research
CENTRAL MARINE FISHERIES RESEARCH INSTITUTE

Home Odisha 2018

Marine fish landings in Odisha for the year 2018 (In tonnes)

No. Resource Landings No. Resource Landings
1 ELASMOBRANCHS 41 POMFRETS
2 Sharks 166 42 Black pomfret 1402
3 Skates/Guitarfish 1 43 Silver pomfret 1060
4 Rays 142 44 Chinese pomfret 451
5 Eels 561 45 MACKERELS
6 Catfishes 2860 46 Indian mackerel 12368
7 CLUPEIDS 47 Other mackerels 0
8 Wolf herring 454 48 SEER FISHES
9 Oil sardine 229 49 S. commersoni 1359
10 Other sardines 16254 50 S. guttatus 482
11 Hilsa shad 3890 51 S. lineolatus 0
12 Other shads 186 52 Acanthocybium spp. 0
13 Anchovies 53 TUNNIES
14 Coilia 2330 54 E. affinis 74
15 Setipinna 1411 55 Auxis. spp 0
16 Stolephorus 693 56 K. pelamis 0
17 Thrissina 0 57 T. tonggol 0
18 Thryssa 1382 58 Other tunnies 0
19 Other clupeids 4740 59 BILL FISHES 18
20 BOMBAYDUCK 3137 60 BARRACUDAS 117
21 LIZARD FISHES 125 61 MULLETS 1136
22 HALF BEAKS&FULL BEAKS 260 62 UNICORN COD 0
23 FLYING FISHES 0 63 FLAT FISHES
24 PERCHES 64 Halibut 0
25 Rock cods 159 65 Flounders 2
26 Snappers 90 66 Soles 1484
27 Pig-face breams 0 67 CRUSTACEANS
28 Threadfin breams 187 68 Penaeid prawns 3862
29 Other perches 1382 69 Non-penaeid prawns 0
30 GOATFISHES 437 70 Lobsters 3
31 THREADFINS 380 71 Crabs 1818
32 CROAKERS 8293 72 Stomatopods 1
33 RIBBON FISHES 5929 73 MOLLUSCS
34 CARANGIDS 74 Bivalves 0
35 Horse Mackerel 1209 75 Gastropods 0
36 Scads 143 76 Cephalopods
37 Leather-jackets 372 77 Squids 375
38 Other carangids 1631 78 Cuttlefish 959
39 SILVERBELLIES 335 79 Octopus 0
40 BIG-JAWED JUMPER 5 80 Seacow 0
81 Whale 0
82 SEAWEEDS 0
83 MISCELLANEOUS 2842
Total 89181


Back to Top