Indian Council of Agricultural Research
CENTRAL MARINE FISHERIES RESEARCH INSTITUTE

Home Karnataka 2017

Marine fish landings in Karnataka for the year 2017 (In tonnes)

No. Resource Landings No. Resource Landings
1 ELASMOBRANCHS 45 MACKERELS
2 Sharks 670 46 Indian mackerel 119527
3 Skates/Guitarfish 18 47 Other mackerels 0
4 Rays 633 48 SEER FISHES
5 Eels 671 49 S. commersoni 7044
6 Catfishes 1272 50 S. guttatus 139
7 CLUPEIDS 51 S. lineolatus 0
8 Wolf herring 551 52 Acanthocybium spp. 1
9 Oil sardine 98082 53 TUNNIES
10 Other sardines 7341 54 E. affinis 8342
11 Hilsa shad 0 55 Auxis. spp 1499
12 Other shads 34 56 K. pelamis 52
13 Anchovies 57 T. tonggol 40
14 Coilia 14 58 Other tunnies 390
15 Setipinna 0 59 BILL FISHES 164
16 Stolephorus 3965 60 BARRACUDAS 5376
17 Thrissina 0 61 MULLETS 278
18 Thryssa 2952 62 UNICORN COD 0
19 Other clupeids 3875 63 FLAT FISHES
20 BOMBAYDUCK 0 64 Halibut 352
21 LIZARD FISHES 12407 65 Flounders 1
22 HALF BEAKS&FULL BEAKS 2850 66 Soles 4099
23 FLYING FISHES 29 67 CRUSTACEANS
24 PERCHES 68 Penaeid prawns 15489
25 Rock cods 7130 69 Non-penaeid prawns 0
26 Snappers 254 70 Lobsters 3
27 Pig-face breams 37 71 Crabs 6918
28 Threadfin breams 27755 72 Stomatopods 8524
29 Other perches 67023 73 MOLLUSCS
30 GOATFISHES 0 74 Bivalves 0
31 THREADFINS 0 75 Gastropods 0
32 CROAKERS 6344 76 Cephalopods
33 RIBBON FISHES 24055 77 Squids 14395
34 CARANGIDS 78 Cuttlefish 11355
35 Horse Mackerel 5349 79 Octopus 379
36 Scads 30261 80 Seacow 0
37 Leather-jackets 2145 81 Whale 0
38 Other carangids 25680 82 SEAWEEDS 0
39 SILVERBELLIES 2977 83 MISCELLANEOUS 5688
40 BIG-JAWED JUMPER 998 Total 547784
41 POMFRETS
42 Black pomfret 895
43 Silver pomfret 1460
44 Chinese pomfret 0


Back to Top