Indian Council of Agricultural Research
CENTRAL MARINE FISHERIES RESEARCH INSTITUTE

Home Daman Diu 2017

Marine fish landings in Daman & Diu for the year 2017 (In tonnes)

No. Resource Landings No. Resource Landings
1 ELASMOBRANCHS 45 MACKERELS
2 Sharks 1414 46 Indian mackerel 680
3 Skates/Guitarfish 85 47 Other mackerels 0
4 Rays 289 48 SEER FISHES
5 Eels 488 49 S. commersoni 369
6 Catfishes 4498 50 S. guttatus 671
7 CLUPEIDS 51 S. lineolatus 0
8 Wolf herring 526 52 Acanthocybium spp. 0
9 Oil sardine 8 53 TUNNIES
10 Other sardines 11 54 E. affinis 492
11 Hilsa shad 0 55 Auxis. spp 184
12 Other shads 104 56 K. pelamis 568
13 Anchovies 57 T. tonggol 2350
14 Coilia 77 58 Other tunnies 257
15 Setipinna 0 59 BILL FISHES 21
16 Stolephorus 0 60 BARRACUDAS 891
17 Thrissina 0 61 MULLETS 0
18 Thryssa 655 62 UNICORN COD 0
19 Other clupeids 395 63 FLAT FISHES
20 BOMBAYDUCK 787 64 Halibut 38
21 LIZARD FISHES 1441 65 Flounders 0
22 HALF BEAKS&FULL BEAKS 0 66 Soles 353
23 FLYING FISHES 0 67 CRUSTACEANS
24 PERCHES 0 68 Penaeid prawns 1143
25 Rock cods 3359 69 Non-penaeid prawns 1004
26 Snappers 0 70 Lobsters 13
27 Pig-face breams 16 71 Crabs 674
28 Threadfin breams 3222 72 Stomatopods 28
29 Other perches 2232 73 MOLLUSCS
30 GOATFISHES 4 74 Bivalves 0
31 THREADFINS 784 75 Gastropods 0
32 CROAKERS 4693 76 Cephalopods
33 RIBBON FISHES 15101 77 Squids 3100
34 CARANGIDS 78 Cuttlefish 3563
35 Horse Mackerel 1229 79 Octopus 19
36 Scads 307 80 Seacow 0
37 Leather-jackets 784 81 Whale 0
38 Other carangids 1386 82 SEAWEEDS 0
39 SILVERBELLIES 0 83 MISCELLANEOUS 1755
40 BIG-JAWED JUMPER 23 Total 64070
41 POMFRETS
42 Black pomfret 335
43 Silver pomfret 1627
44 Chinese pomfret 15


Back to Top