Indian Council of Agricultural Research
CENTRAL MARINE FISHERIES RESEARCH INSTITUTE

Home Odisha 2017

Marine fish landings in Odisha for the year 2017 (In tonnes)

No Resource Landings No Resource Landings
1 ELASMOBRANCHS 45 MACKERELS
2 Sharks 1045 46 Indian mackerel 7603
3 Skates/Guitarfish 1 47 Other mackerels 487
4 Rays 601 48 SEER FISHES
5 Eels 1458 49 S. commersoni 575
6 Catfishes 4485 50 S. guttatus 1377
7 CLUPEIDS 51 S. lineolatus 72
8 Wolf herring 754 52 Acanthocybium spp. 0
9 Oil sardine 226 53 TUNNIES
10 Other sardines 13261 54 E. affinis 201
11 Hilsa shad 4529 55 Auxis. spp 0
12 Other shads 738 56 K. pelamis 76
13 Anchovies 57 T. tonggol 0
14 Coilia 3946 58 Other tunnies 34
15 Setipinna 2976 59 BILL FISHES 5
16 Stolephorus 1134 60 BARRACUDAS 316
17 Thrissina 0 61 MULLETS 1012
18 Thryssa 2579 62 UNICORN COD 0
19 Other clupeids 8542 63 FLAT FISHES
20 BOMBAYDUCK 2388 64 Halibut 4
21 LIZARD FISHES 160 65 Flounders 0
22 HALF BEAKS&FULL BEAKS 254 66 Soles 1586
23 FLYING FISHES 0 67 CRUSTACEANS
24 PERCHES 68 Penaeid prawns 8615
25 Rock cods 96 69 Non-penaeid prawns 0
26 Snappers 576 70 Lobsters 37
27 Pig-face breams 1 71 Crabs 3629
28 Threadfin breams 1678 72 Stomatopods 2
29 Other perches 2581 73 MOLLUSCS
30 GOATFISHES 809 74 Bivalves 0
31 THREADFINS 404 75 Gastropods 0
32 CROAKERS 14113 76 Cephalopods
33 RIBBON FISHES 10502 77 Squids 665
34 CARANGIDS 78 Cuttlefish 1276
35 Horse Mackerel 4076 79 Octopus 0
36 Scads 24 80 Seacow 0
37 Leather-jackets 1249 81 Whale 0
38 Other carangids 3047 82 SEAWEEDS 0
39 SILVERBELLIES 1211 83 MISCELLANEOUS 3835
40 BIG-JAWED JUMPER 47 Total 126958
41 POMFRETS
42 Black pomfret 2847
43 Silver pomfret 2238
44 Chinese pomfret 971


Back to Top