Indian Council of Agricultural Research
CENTRAL MARINE FISHERIES RESEARCH INSTITUTE

Home Maharashtra 2016

Marine fish landings in Maharashtra for the year 2016 (In tonnes)

No. Species / Group Landings   No. Species / Group Landings
1 ELASMOBRANCHS     38 BIG-JAWED JUMPER 770
2 Sharks 3031   39 POMFRETS  
3 Skates 63   40 Black pomfret 1414
4 Rays 648   41 Silver pomfret 5129
5 Eels 1178   42 Chinese pomfret 158
6 Catfishes 8308   43 MACKERELS  
7 CLUPEIDS     44 Indian mackerel 19123
8 Wolf herring 1563   45 SEER FISHES  
9 Oil sardine 12474   46 S. commersoni 4049
10 Other sardines 7426   47 S. guttatus 1214
11 Hilsa shad 29   48 S. lineolatus 1
12 Other shads 978   49 Acanthocybium spp. 0
13 Anchovies     50 TUNNIES  
14 Coilia 7237   51 E. affinis 3042
15 Stolephorus 131   52 Auxis. spp 119
16 Thryssa 2455   53 K. pelamis 3
17 Other clupeids 4005   54 T. tonggol 527
18 BOMBAYDUCK 17658   55 Other tunnies 430
19 LIZARD FISHES 2567   56 BILL FISHES 330
20 HALF BEAKS&FULL BEAKS 483   57 BARRACUDAS 903
21 FLYING FISHES 0   58 MULLETS 382
22 PERCHES     59 UNICORN COD 103
23 Rock cods 2777   60 FLAT FISHES  
24 Snappers 191   61 Halibut 128
25 Pig-face breams 2   62 Soles 2297
26 Threadfin breams 14567   63 CRUSTACEANS  
27 Other perches 2003   64 Penaeid prawns 32262
28 GOATFISHES 1022   65 Non-penaeid prawns 31160
29 THREADFINS 1476   66 Lobsters 278
30 CROAKERS 28334   67 Crabs 1222
31 RIBBON FISHES 18190   68 Stomatopods 1970
32 CARANGIDS     69 MOLLUSCS  
33 Horse Mackerel 6288   70 Gastropods 0
34 Scads 3690   71 Cephalopods  
35 Leather-jackets 2061   72 Squids 21684
36 Other carangids 4964   73 Cuttlefish 3980
37 SILVERBELLIES 143   74 Octopus 274
        75 MISCELLANEOUS 3465
          Total 292355
Back to Top