Indian Council of Agricultural Research
CENTRAL MARINE FISHERIES RESEARCH INSTITUTE

Home Karnataka 2016

Marine fish landings in Karnataka for the year 2016 (In tonnes)

No. Species / Group Landings   No. Species / Group Landings
1 ELASMOBRANCHS     36 POMFRETS  
2 Sharks 1016   37 Black pomfret 3422
3 Skates 47   38 Silver pomfret 935
4 Rays 452   39 Chinese pomfret 7
5 Eels 234   40 MACKERELS  
6 Catfishes 1268   41 Indian mackerel 88219
7 CLUPEIDS     42 SEER FISHES  
8 Wolf herring 777   43 S. commersoni 10934
9 Oil sardine 62609   44 S. guttatus 684
10 Other sardines 18990   45 TUNNIES  
11 Other shads 111   46 E. affinis 12432
12 Anchovies     47 Auxis. spp 3985
13 Coilia 9   48 K. pelamis 25
14 Stolephorus 5194   49 T. tonggol 207
15 Thryssa 6692   50 Other tunnies 152
16 Other clupeids 7453   51 BILL FISHES 160
17 LIZARD FISHES 33972   52 BARRACUDAS 4955
18 HALF BEAKS&FULL BEAKS 500   53 MULLETS 441
19 PERCHES     54 FLAT FISHES  
20 Rock cods 8794   55 Halibut 8
21 Snappers 89   56 Soles 4444
22 Pig-face breams 7   57 CRUSTACEANS  
23 Threadfin breams 52858   58 Penaeid prawns 15292
24 Other perches 70308   59 Lobsters 15
25 GOATFISHES 7   60 Crabs 4415
26 THREADFINS     61 Stomatopods 8028
27 CROAKERS 4867   62 MOLLUSCS  
28 RIBBON FISHES 16808   63 Cephalopods  
29 CARANGIDS     64 Squids 12900
30 Horse Mackerel 3957   65 Cuttlefish 11457
31 Scads 25275   66 Octopus 2247
32 Leather-jackets 1358   67 MISCELLANEOUS 5141
33 Other carangids 9132     Total 529523
34 SILVERBELLIES 3296        
35 BIG-JAWED JUMPER 2936        
Back to Top