Indian Council of Agricultural Research
CENTRAL MARINE FISHERIES RESEARCH INSTITUTE

Home Gujarat 2016

Marine fish landings in Gujarat for the year 2016 (In tonnes)

No. Species / Group Landings   No. Species / Group Landings
1 ELASMOBRANCHS     37 SILVERBELLIES 194
2 Sharks 8299   38 BIG-JAWED JUMPER 564
3 Skates 1725   39 POMFRETS  
4 Rays 3858   40 Black pomfret 2100
5 Eels 4359   41 Silver pomfret 5537
6 Catfishes 30658   42 Chinese pomfret 370
7 CLUPEIDS     43 MACKERELS  
8 Wolf herring 6393   44 Indian mackerel 3703
9 Oil sardine 555   45 SEER FISHES  
10 Other sardines 1327   46 S. commersoni 3661
11 Hilsa shad 2011   47 S. guttatus 5290
12 Other shads 1002   48 TUNNIES  
13 Anchovies     49 E. affinis 3533
14 Coilia 10302   50 Auxis. spp 1512
15 Stolephorus 87   51 K. pelamis 470
16 Thryssa 7667   52 T. tonggol 4309
17 Other clupeids 4218   53 Other tunnies 875
18 BOMBAYDUCK 93582   54 BILL FISHES 1320
19 LIZARD FISHES 22077   55 BARRACUDAS 4537
20 HALF BEAKS&FULL BEAKS 782   56 MULLETS 1951
21 FLYING FISHES 66   57 UNICORN COD 5
22 PERCHES     58 FLAT FISHES  
23 Rock cods 19211   59 Halibut 1302
24 Snappers 1557   60 Soles 10701
25 Pig-face breams 1006   61 CRUSTACEANS  
26 Threadfin breams 36314   62 Penaeid prawns 33227
27 Other perches 28301   63 Non-penaeid prawns 118424
28 GOATFISHES 4611   64 Lobsters 1089
29 THREADFINS 3987   65 Crabs 9714
30 CROAKERS 51930   66 Stomatopods 2128
31 RIBBON FISHES 95561   67 MOLLUSCS  
32 CARANGIDS     68 Cephalopods  
33 Horse Mackerel 9219   69 Squids 29842
34 Scads 4496   70 Cuttlefish 31357
35 Leather-jackets 4762   71 Octopus 464
36 Other carangids 6897   72 MISCELLANEOUS 29379
          Total 774373
Back to Top