Indian Council of Agricultural Research
CENTRAL MARINE FISHERIES RESEARCH INSTITUTE

Home Daman Diu 2018

Marine fish landings in Daman & Diu for the year 2018 (In tonnes)

No. Resource Landings No. Resource Landings
1 ELASMOBRANCHS 41 POMFRETS
2 Sharks 1080 42 Black pomfret 140
3 Skates/Guitarfish 150 43 Silver pomfret 727
4 Rays 166 44 Chinese pomfret 197
5 Eels 579 45 MACKERELS
6 Catfishes 3404 46 Indian mackerel 872
7 CLUPEIDS 47 Other mackerels 0
8 Wolf herring 763 48 SEER FISHES
9 Oil sardine 0 49 S. commersoni 982
10 Other sardines 16 50 S. guttatus 1221
11 Hilsa shad 2 51 S. lineolatus 0
12 Other shads 215 52 Acanthocybium spp. 0
13 Anchovies 53 TUNNIES
14 Coilia 187 54 E. affinis 778
15 Setipinna 0 55 Auxis. spp 234
16 Stolephorus 2 56 K. pelamis 417
17 Thrissina 0 57 T. tonggol 3098
18 Thryssa 1028 58 Other tunnies 1522
19 Other clupeids 397 59 BILL FISHES 134
20 BOMBAYDUCK 388 60 BARRACUDAS 840
21 LIZARD FISHES 1708 61 MULLETS 4
22 HALF BEAKS&FULL BEAKS 0 62 UNICORN COD 0
23 FLYING FISHES 0 63 FLAT FISHES
24 PERCHES 64 Halibut 90
25 Rock cods 2928 65 Flounders 0
26 Snappers 2 66 Soles 746
27 Pig-face breams 35 67 CRUSTACEANS
28 Threadfin breams 3825 68 Penaeid prawns 1761
29 Other perches 2064 69 Non-penaeid prawns 788
30 GOATFISHES 68 70 Lobsters 6
31 THREADFINS 509 71 Crabs 951
32 CROAKERS 4389 72 Stomatopods 49
33 RIBBON FISHES 14533 73 MOLLUSCS
34 CARANGIDS 74 Bivalves 0
35 Horse Mackerel 1149 75 Gastropods 0
36 Scads 428 76 Cephalopods
37 Leather-jackets 645 77 Squids 3935
38 Other carangids 1579 78 Cuttlefish 3768
39 SILVERBELLIES 0 79 Octopus 10
40 BIG-JAWED JUMPER 53 80 Seacow 0
81 Whale 0
82 SEAWEEDS 0
83 MISCELLANEOUS 2664
Total 68224


Back to Top